<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Zealand &#8211; Critter Science</title>
	<atom:link href="https://critter.science/tag/new-zealand/feed/" rel="self" type="application/rss+xml" />
	<link>https://critter.science</link>
	<description>Animal Facts and Education</description>
	<lastBuildDate>Wed, 08 Apr 2026 09:07:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://critter.science/wp-content/uploads/2025/08/cropped-critter-science_logo_icon-32x32.jpg</url>
	<title>New Zealand &#8211; Critter Science</title>
	<link>https://critter.science</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Delicate Skink</title>
		<link>https://critter.science/the-delicate-skink/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-delicate-skink</link>
					<comments>https://critter.science/the-delicate-skink/#respond</comments>
		
		<dc:creator><![CDATA[Critterman]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 09:00:23 +0000</pubDate>
				<category><![CDATA[Daily Critter Facts]]></category>
		<category><![CDATA[Lizard Facts]]></category>
		<category><![CDATA[Reptile Facts]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[dark-flecked garden sun skink]]></category>
		<category><![CDATA[delicate garden skink]]></category>
		<category><![CDATA[delicate skink]]></category>
		<category><![CDATA[garden skink]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[lizard]]></category>
		<category><![CDATA[lizards]]></category>
		<category><![CDATA[Lord Howe Island]]></category>
		<category><![CDATA[metallic skink]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[plague skink]]></category>
		<category><![CDATA[rainbow skink]]></category>
		<category><![CDATA[reptile]]></category>
		<category><![CDATA[skink]]></category>
		<category><![CDATA[skinks]]></category>
		<guid isPermaLink="false">https://critter.science/?p=23382</guid>

					<description><![CDATA[<a href="https://critter.science/the-delicate-skink/" title="The Delicate Skink" rel="nofollow"><img width="300" height="130" src="https://critter.science/wp-content/uploads/2026/04/ds1a-300x130.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="delicate skink" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://critter.science/wp-content/uploads/2026/04/ds1a-300x130.jpg 300w, https://critter.science/wp-content/uploads/2026/04/ds1a-800x347.jpg 800w, https://critter.science/wp-content/uploads/2026/04/ds1a-scaled.jpg 900w" sizes="(max-width: 300px) 100vw, 300px" /></a><p>This article was originally published on <a rel="nofollow" href="https://critter.science">Critter Science</a>.</p>
<p>The delicate skink, aka dark-flecked garden sun skink, garden skink, delicate garden skink, rainbow skink, plague skink, or metallic skink, while native to Australia, are invasive in New Zealand, Lord Howe Island, and Hawaii. These lizards face the threats of feral and domestic cats, that can sometimes wipe out entire [&#x2026;]</p>
<p>Thanks for reading! Follow <a rel="nofollow" href="https://critter.science/author/cee0ea80615b8bda2caf6c626c2b91f1/">Critterman</a> for more updates and insights.</p>
]]></description>
		
					<wfw:commentRss>https://critter.science/the-delicate-skink/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Great Spotted Kiwi</title>
		<link>https://critter.science/the-great-spotted-kiwi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-great-spotted-kiwi</link>
					<comments>https://critter.science/the-great-spotted-kiwi/#respond</comments>
		
		<dc:creator><![CDATA[Critterman]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 09:00:23 +0000</pubDate>
				<category><![CDATA[Bird Facts]]></category>
		<category><![CDATA[Daily Critter Facts]]></category>
		<category><![CDATA[Flightless Bird Facts]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[flightless]]></category>
		<category><![CDATA[flightless bird]]></category>
		<category><![CDATA[great grey kiwi]]></category>
		<category><![CDATA[great spotted kiwi]]></category>
		<category><![CDATA[kiwi]]></category>
		<category><![CDATA[kiwis]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[predator]]></category>
		<category><![CDATA[prey]]></category>
		<category><![CDATA[roroa]]></category>
		<category><![CDATA[spotted kiwi]]></category>
		<guid isPermaLink="false">https://critter.science/?p=23311</guid>

					<description><![CDATA[<a href="https://critter.science/the-great-spotted-kiwi/" title="The Great Spotted Kiwi" rel="nofollow"><img width="300" height="130" src="https://critter.science/wp-content/uploads/2026/03/gsk1a-300x130.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="great spotted kiwi" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://critter.science/wp-content/uploads/2026/03/gsk1a-300x130.jpg 300w, https://critter.science/wp-content/uploads/2026/03/gsk1a-800x347.jpg 800w, https://critter.science/wp-content/uploads/2026/03/gsk1a-scaled.jpg 900w" sizes="(max-width: 300px) 100vw, 300px" /></a><p>This article was originally published on <a rel="nofollow" href="https://critter.science">Critter Science</a>.</p>
<p>The great spotted kiwi, aka great grey kiwi or roroa, is the largest species of kiwi and hails from the South Island of New Zealand. Kiwis are flightless birds. These birds face the threat of invasive species in the form of cats, dogs, feral pigs, and stoats. As a result, [&#x2026;]</p>
<p>Thanks for reading! Follow <a rel="nofollow" href="https://critter.science/author/cee0ea80615b8bda2caf6c626c2b91f1/">Critterman</a> for more updates and insights.</p>
]]></description>
		
					<wfw:commentRss>https://critter.science/the-great-spotted-kiwi/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The European Hedgehog</title>
		<link>https://critter.science/the-european-hedgehog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-european-hedgehog</link>
					<comments>https://critter.science/the-european-hedgehog/#respond</comments>
		
		<dc:creator><![CDATA[Critterman]]></dc:creator>
		<pubDate>Thu, 12 Mar 2026 09:00:57 +0000</pubDate>
				<category><![CDATA[Daily Critter Facts]]></category>
		<category><![CDATA[Land Mammal Facts]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[European hedgehog]]></category>
		<category><![CDATA[hedgehog]]></category>
		<category><![CDATA[hedgehogs]]></category>
		<category><![CDATA[hedgies]]></category>
		<category><![CDATA[hog]]></category>
		<category><![CDATA[hogs]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[pest]]></category>
		<category><![CDATA[Scotland]]></category>
		<guid isPermaLink="false">https://critter.science/?p=23300</guid>

					<description><![CDATA[<a href="https://critter.science/the-european-hedgehog/" title="The European Hedgehog" rel="nofollow"><img width="300" height="130" src="https://critter.science/wp-content/uploads/2026/02/eh1a-300x130.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="European hedgehog" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://critter.science/wp-content/uploads/2026/02/eh1a-300x130.jpg 300w, https://critter.science/wp-content/uploads/2026/02/eh1a-800x347.jpg 800w, https://critter.science/wp-content/uploads/2026/02/eh1a-scaled.jpg 900w" sizes="(max-width: 300px) 100vw, 300px" /></a><p>This article was originally published on <a rel="nofollow" href="https://critter.science">Critter Science</a>.</p>
<p>The European hedgehog, aka common hedgehog or West European hedgehog, can be found throughout Europe and has been introduced to New Zealand as well. They run the risk of habitat loss and destruction at the hands of residential and commercial developments, as well as farming and ranching; habitat division at [&#x2026;]</p>
<p>Thanks for reading! Follow <a rel="nofollow" href="https://critter.science/author/cee0ea80615b8bda2caf6c626c2b91f1/">Critterman</a> for more updates and insights.</p>
]]></description>
		
					<wfw:commentRss>https://critter.science/the-european-hedgehog/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Swamp Harrier</title>
		<link>https://critter.science/the-swamp-harrier/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-swamp-harrier</link>
					<comments>https://critter.science/the-swamp-harrier/#respond</comments>
		
		<dc:creator><![CDATA[Critterman]]></dc:creator>
		<pubDate>Fri, 30 Jan 2026 09:00:40 +0000</pubDate>
				<category><![CDATA[Bird Facts]]></category>
		<category><![CDATA[Daily Critter Facts]]></category>
		<category><![CDATA[Predatory Bird Facts]]></category>
		<category><![CDATA[Australasia]]></category>
		<category><![CDATA[Australasian harrier]]></category>
		<category><![CDATA[Australasian marsh harrier]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[bird of prey]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[harrier]]></category>
		<category><![CDATA[harriers]]></category>
		<category><![CDATA[kāhu]]></category>
		<category><![CDATA[nest]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[predator]]></category>
		<category><![CDATA[prey]]></category>
		<category><![CDATA[raptor]]></category>
		<category><![CDATA[raptors]]></category>
		<category><![CDATA[swamp harrier]]></category>
		<guid isPermaLink="false">https://critter.science/?p=23099</guid>

					<description><![CDATA[<a href="https://critter.science/the-swamp-harrier/" title="The Swamp Harrier" rel="nofollow"><img width="300" height="130" src="https://critter.science/wp-content/uploads/2026/01/sh1a-300x130.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="swamp harrier" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://critter.science/wp-content/uploads/2026/01/sh1a-300x130.jpg 300w, https://critter.science/wp-content/uploads/2026/01/sh1a-800x347.jpg 800w, https://critter.science/wp-content/uploads/2026/01/sh1a-scaled.jpg 900w" sizes="(max-width: 300px) 100vw, 300px" /></a><p>This article was originally published on <a rel="nofollow" href="https://critter.science">Critter Science</a>.</p>
<p>The swamp harrier, aka Australasian marsh harrier, Australasian harrier, or k&#x101;hu, hails from Australasia, Australia, and New Zealand. These raptors face the threats of habitat loss and destruction at the hands of wetland drainage for farming and ranching, residential developments, and commercial developments; vehicle strike (being hit by vehicles) due [&#x2026;]</p>
<p>Thanks for reading! Follow <a rel="nofollow" href="https://critter.science/author/cee0ea80615b8bda2caf6c626c2b91f1/">Critterman</a> for more updates and insights.</p>
]]></description>
		
					<wfw:commentRss>https://critter.science/the-swamp-harrier/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Masked Lapwing</title>
		<link>https://critter.science/the-masked-lapwing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-masked-lapwing</link>
					<comments>https://critter.science/the-masked-lapwing/#respond</comments>
		
		<dc:creator><![CDATA[Critterman]]></dc:creator>
		<pubDate>Tue, 16 Dec 2025 09:00:51 +0000</pubDate>
				<category><![CDATA[Bird Facts]]></category>
		<category><![CDATA[Daily Critter Facts]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[lapwing]]></category>
		<category><![CDATA[lapwings]]></category>
		<category><![CDATA[masked lapwing]]></category>
		<category><![CDATA[masked plover]]></category>
		<category><![CDATA[New Guinea]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[plover]]></category>
		<category><![CDATA[plovers]]></category>
		<category><![CDATA[spur-winged plover]]></category>
		<guid isPermaLink="false">https://critter.science/?p=22808</guid>

					<description><![CDATA[<a href="https://critter.science/the-masked-lapwing/" title="The Masked Lapwing" rel="nofollow"><img width="300" height="130" src="https://critter.science/wp-content/uploads/2025/12/ml1a-300x130.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="masked lapwing" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://critter.science/wp-content/uploads/2025/12/ml1a-300x130.jpg 300w, https://critter.science/wp-content/uploads/2025/12/ml1a-800x347.jpg 800w, https://critter.science/wp-content/uploads/2025/12/ml1a-scaled.jpg 900w" sizes="(max-width: 300px) 100vw, 300px" /></a><p>This article was originally published on <a rel="nofollow" href="https://critter.science">Critter Science</a>.</p>
<p>The masked lapwing, aka masked plover, spur-winged plover, or plover, hails from Australia, New Zealand, and New Guinea. These shorebirds face the threats of invasive species like cats, dogs, rats, and foxes; vehicle strike (being hit by vehicles); human disturbances; and habitat loss and destruction. However, they are abundant enough [&#x2026;]</p>
<p>Thanks for reading! Follow <a rel="nofollow" href="https://critter.science/author/cee0ea80615b8bda2caf6c626c2b91f1/">Critterman</a> for more updates and insights.</p>
]]></description>
		
					<wfw:commentRss>https://critter.science/the-masked-lapwing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Welcome the Honeyeating Stitchbird</title>
		<link>https://critter.science/welcome-the-honeyeating-stitchbird/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcome-the-honeyeating-stitchbird</link>
					<comments>https://critter.science/welcome-the-honeyeating-stitchbird/#respond</comments>
		
		<dc:creator><![CDATA[Critterman]]></dc:creator>
		<pubDate>Thu, 20 Nov 2025 09:00:00 +0000</pubDate>
				<category><![CDATA[Bird Facts]]></category>
		<category><![CDATA[Daily Critter Facts]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[ihi]]></category>
		<category><![CDATA[kotihe]]></category>
		<category><![CDATA[kotihe-wera]]></category>
		<category><![CDATA[Little Barrier Island]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[stitchbird]]></category>
		<category><![CDATA[tihe]]></category>
		<category><![CDATA[tiheora]]></category>
		<category><![CDATA[tihi]]></category>
		<category><![CDATA[tiora]]></category>
		<category><![CDATA[tioro]]></category>
		<guid isPermaLink="false">https://critter.science/?p=22681</guid>

					<description><![CDATA[<a href="https://critter.science/welcome-the-honeyeating-stitchbird/" title="Welcome the Honeyeating Stitchbird" rel="nofollow"><img width="300" height="130" src="https://critter.science/wp-content/uploads/2025/11/stitchbird1a-300x130.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="stitchbird" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://critter.science/wp-content/uploads/2025/11/stitchbird1a-300x130.jpg 300w, https://critter.science/wp-content/uploads/2025/11/stitchbird1a-800x347.jpg 800w, https://critter.science/wp-content/uploads/2025/11/stitchbird1a-scaled.jpg 900w" sizes="(max-width: 300px) 100vw, 300px" /></a><p>This article was originally published on <a rel="nofollow" href="https://critter.science">Critter Science</a>.</p>
<p>The stitchbird, aka tihi, ihi, tihe, kotihe, tiora, tiheora, tioro, kotihe-wera (male only), hihi-paka (male only), hails from Little Barrier Island. These birds have been extirpated from all other locales. They face the threats of habitat loss and destruction at the hands of farming and ranching; invasive species, such as [&#x2026;]</p>
<p>Thanks for reading! Follow <a rel="nofollow" href="https://critter.science/author/cee0ea80615b8bda2caf6c626c2b91f1/">Critterman</a> for more updates and insights.</p>
]]></description>
		
					<wfw:commentRss>https://critter.science/welcome-the-honeyeating-stitchbird/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Morepork Owl</title>
		<link>https://critter.science/the-morepork-owl/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-morepork-owl</link>
					<comments>https://critter.science/the-morepork-owl/#respond</comments>
		
		<dc:creator><![CDATA[Critterman]]></dc:creator>
		<pubDate>Tue, 19 Aug 2025 09:00:59 +0000</pubDate>
				<category><![CDATA[Bird Facts]]></category>
		<category><![CDATA[Daily Critter Facts]]></category>
		<category><![CDATA[Predatory Bird Facts]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[mopoke]]></category>
		<category><![CDATA[morepork owl]]></category>
		<category><![CDATA[morpork]]></category>
		<category><![CDATA[nest]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[nocturnal]]></category>
		<category><![CDATA[Norfolk Island]]></category>
		<category><![CDATA[owl]]></category>
		<category><![CDATA[owls]]></category>
		<category><![CDATA[raptor]]></category>
		<category><![CDATA[ruru]]></category>
		<guid isPermaLink="false">https://critter.science/?p=22180</guid>

					<description><![CDATA[<a href="https://critter.science/the-morepork-owl/" title="The Morepork Owl" rel="nofollow"><img width="300" height="130" src="https://critter.science/wp-content/uploads/2025/08/mo1a-300x130.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="morepork owl" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://critter.science/wp-content/uploads/2025/08/mo1a-300x130.jpg 300w, https://critter.science/wp-content/uploads/2025/08/mo1a-800x347.jpg 800w, https://critter.science/wp-content/uploads/2025/08/mo1a-scaled.jpg 900w" sizes="(max-width: 300px) 100vw, 300px" /></a><p>This article was originally published on <a rel="nofollow" href="https://critter.science">Critter Science</a>.</p>
<p>The morepork owl, aka morpork, mopoke, or ruru, hails from New Zealand and Norfolk Island. 3 subspecies are recognized, 1 extinct, 1 a hybrid, plus the original species. Seeing as they face no major threats, sans perhaps habitat loss due to deforestation, these owls are listed as Least Concern by [&#x2026;]</p>
<p>Thanks for reading! Follow <a rel="nofollow" href="https://critter.science/author/cee0ea80615b8bda2caf6c626c2b91f1/">Critterman</a> for more updates and insights.</p>
]]></description>
		
					<wfw:commentRss>https://critter.science/the-morepork-owl/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The New Zealand Sea Lion</title>
		<link>https://critter.science/the-new-zealand-sea-lion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-new-zealand-sea-lion</link>
					<comments>https://critter.science/the-new-zealand-sea-lion/#respond</comments>
		
		<dc:creator><![CDATA[Critterman]]></dc:creator>
		<pubDate>Mon, 14 Apr 2025 09:00:09 +0000</pubDate>
				<category><![CDATA[Daily Critter Facts]]></category>
		<category><![CDATA[Sea Lion Facts]]></category>
		<category><![CDATA[Sea Mammal Facts]]></category>
		<category><![CDATA[endangered]]></category>
		<category><![CDATA[Hooker's sea lion]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[New Zealand sea lion]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[pakake]]></category>
		<category><![CDATA[pinniped]]></category>
		<category><![CDATA[pup]]></category>
		<category><![CDATA[pups]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[sea lion]]></category>
		<category><![CDATA[sea lions]]></category>
		<category><![CDATA[whakahao]]></category>
		<guid isPermaLink="false">https://critter.science/?p=21517</guid>

					<description><![CDATA[<a href="https://critter.science/the-new-zealand-sea-lion/" title="The New Zealand Sea Lion" rel="nofollow"><img width="300" height="132" src="https://critter.science/wp-content/uploads/2025/03/nzsl1a-300x132.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="New Zealand sea lion" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://critter.science/wp-content/uploads/2025/03/nzsl1a-300x132.jpg 300w, https://critter.science/wp-content/uploads/2025/03/nzsl1a-800x353.jpg 800w, https://critter.science/wp-content/uploads/2025/03/nzsl1a-1180x520.jpg 1180w, https://critter.science/wp-content/uploads/2025/03/nzsl1a-scaled.jpg 900w" sizes="(max-width: 300px) 100vw, 300px" /></a><p>This article was originally published on <a rel="nofollow" href="https://critter.science">Critter Science</a>.</p>
<p>The New Zealand sea lion, aka Hooker&#x2019;s sea lion, pakake (for both male and female), whakahao (male), or kake (female) in M&#x101;ori, hails from New Zealand and primarily breeds on New Zealand&#x2019;s subantarctic Auckland and Campbell islands, and have recently been slowly breeding and recolonizing around the coast of New [&#x2026;]</p>
<p>Thanks for reading! Follow <a rel="nofollow" href="https://critter.science/author/cee0ea80615b8bda2caf6c626c2b91f1/">Critterman</a> for more updates and insights.</p>
]]></description>
		
					<wfw:commentRss>https://critter.science/the-new-zealand-sea-lion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Common Pheasant</title>
		<link>https://critter.science/the-common-pheasant/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-common-pheasant</link>
					<comments>https://critter.science/the-common-pheasant/#respond</comments>
		
		<dc:creator><![CDATA[Critterman]]></dc:creator>
		<pubDate>Mon, 31 Mar 2025 09:00:39 +0000</pubDate>
				<category><![CDATA[Bird Facts]]></category>
		<category><![CDATA[Daily Critter Facts]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[blue-headed pheasant]]></category>
		<category><![CDATA[common pheasant]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[hunt]]></category>
		<category><![CDATA[hunted]]></category>
		<category><![CDATA[hunting]]></category>
		<category><![CDATA[invasive]]></category>
		<category><![CDATA[nest]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[north america]]></category>
		<category><![CDATA[pheasant]]></category>
		<category><![CDATA[ring-necked pheasant]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[worldwide]]></category>
		<guid isPermaLink="false">https://critter.science/?p=21374</guid>

					<description><![CDATA[<a href="https://critter.science/the-common-pheasant/" title="The Common Pheasant" rel="nofollow"><img width="300" height="130" src="https://critter.science/wp-content/uploads/2025/03/cp1a-300x130.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="common pheasant" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://critter.science/wp-content/uploads/2025/03/cp1a-300x130.jpg 300w, https://critter.science/wp-content/uploads/2025/03/cp1a-800x347.jpg 800w, https://critter.science/wp-content/uploads/2025/03/cp1a-scaled.jpg 900w" sizes="(max-width: 300px) 100vw, 300px" /></a><p>This article was originally published on <a rel="nofollow" href="https://critter.science">Critter Science</a>.</p>
<p>The common pheasant, aka ring-necked pheasant, or blue-headed pheasant, is native to Asia. However, they have been introduced to Europe, North America, South America, Africa, Australia, and New Zealand as game birds. The primary threat these birds face is that of hunting. But these pheasants are quite abundant with a [&#x2026;]</p>
<p>Thanks for reading! Follow <a rel="nofollow" href="https://critter.science/author/cee0ea80615b8bda2caf6c626c2b91f1/">Critterman</a> for more updates and insights.</p>
]]></description>
		
					<wfw:commentRss>https://critter.science/the-common-pheasant/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The New Zealand Fur Seal</title>
		<link>https://critter.science/the-new-zealand-fur-seal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-new-zealand-fur-seal</link>
					<comments>https://critter.science/the-new-zealand-fur-seal/#respond</comments>
		
		<dc:creator><![CDATA[Critterman]]></dc:creator>
		<pubDate>Thu, 20 Mar 2025 09:00:07 +0000</pubDate>
				<category><![CDATA[Daily Critter Facts]]></category>
		<category><![CDATA[Sea Mammal Facts]]></category>
		<category><![CDATA[Seal Facts]]></category>
		<category><![CDATA[Antipodean fur seal]]></category>
		<category><![CDATA[Australasian fur seal]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[fur]]></category>
		<category><![CDATA[fur seal]]></category>
		<category><![CDATA[Indian ocean]]></category>
		<category><![CDATA[kekeno]]></category>
		<category><![CDATA[long-nosed fur seal]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[New Zealand fur seal]]></category>
		<category><![CDATA[Pacific Ocean]]></category>
		<category><![CDATA[seal]]></category>
		<category><![CDATA[South Australian fur seal]]></category>
		<guid isPermaLink="false">https://critter.science/?p=21266</guid>

					<description><![CDATA[<a href="https://critter.science/the-new-zealand-fur-seal/" title="The New Zealand Fur Seal" rel="nofollow"><img width="300" height="130" src="https://critter.science/wp-content/uploads/2025/03/nzfs1a-300x130.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="New Zealand fur seal" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://critter.science/wp-content/uploads/2025/03/nzfs1a-300x130.jpg 300w, https://critter.science/wp-content/uploads/2025/03/nzfs1a-800x347.jpg 800w, https://critter.science/wp-content/uploads/2025/03/nzfs1a-scaled.jpg 900w" sizes="(max-width: 300px) 100vw, 300px" /></a><p>This article was originally published on <a rel="nofollow" href="https://critter.science">Critter Science</a>.</p>
<p>The New Zealand fur seal, aka Australasian fur seal, South Australian fur seal, Antipodean fur seal, long-nosed fur seal, or kekeno, can be found throughout western, southern, and eastern Australia, as well as surrounding New Zealand. These fur seals dwell in the Indian and Pacific Oceans. New Zealand fur seals [&#x2026;]</p>
<p>Thanks for reading! Follow <a rel="nofollow" href="https://critter.science/author/cee0ea80615b8bda2caf6c626c2b91f1/">Critterman</a> for more updates and insights.</p>
]]></description>
		
					<wfw:commentRss>https://critter.science/the-new-zealand-fur-seal/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
