<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>summer tanager &#8211; Critter Science</title>
	<atom:link href="https://critter.science/tag/summer-tanager/feed/" rel="self" type="application/rss+xml" />
	<link>https://critter.science</link>
	<description>Animal Facts and Education</description>
	<lastBuildDate>Tue, 09 Jul 2024 10:36:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://critter.science/wp-content/uploads/2025/08/cropped-critter-science_logo_icon-32x32.jpg</url>
	<title>summer tanager &#8211; Critter Science</title>
	<link>https://critter.science</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Summer Tanager</title>
		<link>https://critter.science/the-summer-tanager/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-summer-tanager</link>
					<comments>https://critter.science/the-summer-tanager/#comments</comments>
		
		<dc:creator><![CDATA[Critterman]]></dc:creator>
		<pubDate>Tue, 09 Jul 2024 09:00:19 +0000</pubDate>
				<category><![CDATA[Bird Facts]]></category>
		<category><![CDATA[Daily Critter Facts]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[cardinal]]></category>
		<category><![CDATA[Central America]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[nest]]></category>
		<category><![CDATA[predator]]></category>
		<category><![CDATA[prey]]></category>
		<category><![CDATA[robin]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[song bird]]></category>
		<category><![CDATA[songbird]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[summer tanager]]></category>
		<category><![CDATA[tanager]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">https://critter.science/?p=19807</guid>

					<description><![CDATA[<a href="https://critter.science/the-summer-tanager/" title="The Summer Tanager" rel="nofollow"><img width="300" height="135" src="https://critter.science/wp-content/uploads/2024/05/st1a-300x135.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="summer tanager" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://critter.science/wp-content/uploads/2024/05/st1a-300x135.jpg 300w, https://critter.science/wp-content/uploads/2024/05/st1a-800x360.jpg 800w, https://critter.science/wp-content/uploads/2024/05/st1a-scaled.jpg 900w" sizes="(max-width: 300px) 100vw, 300px" /></a><p>This article was originally published on <a rel="nofollow" href="https://critter.science">Critter Science</a>.</p>
<p>The summer tanager is a songbird of medium size that has been placed in the cardinal family. Primarily due to their coloration and songs being similar. These avians prefer to dwell in open wooded areas, with oak trees, forest edges, riparian habitats, gardens, and parks. Due to their widespread distribution [&#x2026;]</p>
<p>Thanks for reading! Follow <a rel="nofollow" href="https://critter.science/author/cee0ea80615b8bda2caf6c626c2b91f1/">Critterman</a> for more updates and insights.</p>
]]></description>
		
					<wfw:commentRss>https://critter.science/the-summer-tanager/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
