<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>skua &#8211; Critter Science</title>
	<atom:link href="https://critter.science/tag/skua/feed/" rel="self" type="application/rss+xml" />
	<link>https://critter.science</link>
	<description>Animal Facts and Education</description>
	<lastBuildDate>Fri, 26 Apr 2024 10:13:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://critter.science/wp-content/uploads/2025/08/cropped-critter-science_logo_icon-32x32.jpg</url>
	<title>skua &#8211; Critter Science</title>
	<link>https://critter.science</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Great Skua</title>
		<link>https://critter.science/the-great-skua/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-great-skua</link>
					<comments>https://critter.science/the-great-skua/#respond</comments>
		
		<dc:creator><![CDATA[Critterman]]></dc:creator>
		<pubDate>Fri, 26 Apr 2024 09:00:12 +0000</pubDate>
				<category><![CDATA[Bird Facts]]></category>
		<category><![CDATA[Daily Critter Facts]]></category>
		<category><![CDATA[Predatory Bird Facts]]></category>
		<category><![CDATA[Scavenger Bird Facts]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Atlantic Ocean]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[bird of prey]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[great skua]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[kleptoparasitism]]></category>
		<category><![CDATA[nest]]></category>
		<category><![CDATA[north america]]></category>
		<category><![CDATA[predatory bird]]></category>
		<category><![CDATA[scavenger]]></category>
		<category><![CDATA[sea bird]]></category>
		<category><![CDATA[seabird]]></category>
		<category><![CDATA[skua]]></category>
		<guid isPermaLink="false">https://critter.science/?p=19376</guid>

					<description><![CDATA[<a href="https://critter.science/the-great-skua/" title="The Great Skua" rel="nofollow"><img width="300" height="141" src="https://critter.science/wp-content/uploads/2024/03/gs1a-300x141.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="great skua" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://critter.science/wp-content/uploads/2024/03/gs1a-300x141.jpeg 300w, https://critter.science/wp-content/uploads/2024/03/gs1a-800x375.jpeg 800w, https://critter.science/wp-content/uploads/2024/03/gs1a-scaled.jpeg 900w" sizes="(max-width: 300px) 100vw, 300px" /></a><p>This article was originally published on <a rel="nofollow" href="https://critter.science">Critter Science</a>.</p>
<p>The great skua, aka bonxie, has a wide distribution throughout the central and northern Atlantic Ocean. They can be spotted out at sea and off the coasts of North America, Iceland, Greenland, Europe, Asia, and Africa. These birds prefer to nest in moorlands and rocky islands. Even though they face [&#x2026;]</p>
<p>Thanks for reading! Follow <a rel="nofollow" href="https://critter.science/author/cee0ea80615b8bda2caf6c626c2b91f1/">Critterman</a> for more updates and insights.</p>
]]></description>
		
					<wfw:commentRss>https://critter.science/the-great-skua/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Aggressive South Polar Skua</title>
		<link>https://critter.science/the-aggressive-south-polar-skua/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-aggressive-south-polar-skua</link>
					<comments>https://critter.science/the-aggressive-south-polar-skua/#respond</comments>
		
		<dc:creator><![CDATA[Critterman]]></dc:creator>
		<pubDate>Mon, 22 Feb 2021 07:00:31 +0000</pubDate>
				<category><![CDATA[Daily Critter Facts]]></category>
		<category><![CDATA[Bird Facts]]></category>
		<category><![CDATA[Predatory Bird Facts]]></category>
		<category><![CDATA[aggressive]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[carrion]]></category>
		<category><![CDATA[gull]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[polar]]></category>
		<category><![CDATA[predator]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[skua]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[south polar skua]]></category>
		<guid isPermaLink="false">https://critter.science/?p=10374</guid>

					<description><![CDATA[<a href="https://critter.science/the-aggressive-south-polar-skua/" title="The Aggressive South Polar Skua" rel="nofollow"><img width="300" height="171" src="https://critter.science/wp-content/uploads/2021/02/sps1-300x171.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="south polar skua" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" fetchpriority="high" srcset="https://critter.science/wp-content/uploads/2021/02/sps1-300x171.jpg 300w, https://critter.science/wp-content/uploads/2021/02/sps1-800x455.jpg 800w, https://critter.science/wp-content/uploads/2021/02/sps1-1536x874.jpg 1536w, https://critter.science/wp-content/uploads/2021/02/sps1-2048x1165.jpg 2048w, https://critter.science/wp-content/uploads/2021/02/sps1-scaled.jpg 900w" sizes="(max-width: 300px) 100vw, 300px" /></a><p>This article was originally published on <a rel="nofollow" href="https://critter.science">Critter Science</a>.</p>
<p>The south polar skua, aka jaeger, is a seabird that can be found in Africa, Antarctica, Asia, North America, Oceania, and South America. They use the snow-free areas of Antarctic coasts to breed during warmer months, and spend the cooler months at sea, in the Atlantic, Indian, and Pacific Oceans. [&#x2026;]</p>
<p>Thanks for reading! Follow <a rel="nofollow" href="https://critter.science/author/cee0ea80615b8bda2caf6c626c2b91f1/">Critterman</a> for more updates and insights.</p>
]]></description>
		
					<wfw:commentRss>https://critter.science/the-aggressive-south-polar-skua/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
