<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>passerine &#8211; Critter Science</title>
	<atom:link href="https://critter.science/tag/passerine/feed/" rel="self" type="application/rss+xml" />
	<link>https://critter.science</link>
	<description>Animal Facts and Education</description>
	<lastBuildDate>Fri, 04 Jul 2025 12:28:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://critter.science/wp-content/uploads/2025/08/cropped-critter-science_logo_icon-32x32.jpg</url>
	<title>passerine &#8211; Critter Science</title>
	<link>https://critter.science</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Nepal House Martin</title>
		<link>https://critter.science/the-nepal-house-martin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-nepal-house-martin</link>
					<comments>https://critter.science/the-nepal-house-martin/#respond</comments>
		
		<dc:creator><![CDATA[Critterman]]></dc:creator>
		<pubDate>Fri, 04 Jul 2025 09:00:51 +0000</pubDate>
				<category><![CDATA[Bird Facts]]></category>
		<category><![CDATA[Daily Critter Facts]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[fast bird]]></category>
		<category><![CDATA[fast birds]]></category>
		<category><![CDATA[fast flying]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[insect]]></category>
		<category><![CDATA[insectivore]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Nepal house martin]]></category>
		<category><![CDATA[nest]]></category>
		<category><![CDATA[passerine]]></category>
		<category><![CDATA[southeast Asia]]></category>
		<guid isPermaLink="false">https://critter.science/?p=21982</guid>

					<description><![CDATA[<a href="https://critter.science/the-nepal-house-martin/" title="The Nepal House Martin" rel="nofollow"><img width="300" height="130" src="https://critter.science/wp-content/uploads/2025/06/nhm1a-300x130.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Nepal house martin" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://critter.science/wp-content/uploads/2025/06/nhm1a-300x130.jpg 300w, https://critter.science/wp-content/uploads/2025/06/nhm1a-800x347.jpg 800w, https://critter.science/wp-content/uploads/2025/06/nhm1a-scaled.jpg 900w" sizes="(max-width: 300px) 100vw, 300px" /></a><p>This article was originally published on <a rel="nofollow" href="https://critter.science">Critter Science</a>.</p>
<p>The Nepal house martin is a nonmigratory bird that hails from southeast Asia. They can be found at elevations of up to 13,100 feet! While these little birds don&#x2019;t face any significant threats, they are faced with habitat loss and destruction, <a class="glossaryLink" aria-describedby="tt" data-cmtooltip="&#60;div class=glossaryItemTitle&#62;predation&#60;/div&#62;&#60;div class=glossaryItemBody&#62;Predators are animals (or an organisms) that kill and feed on another animal. The 1 that is killed to be eaten is called prey.Some examples or predators are: &#38;lt;strong&#38;gt;raptors&#38;lt;/strong&#38;gt;, &#38;lt;strong&#38;gt;wolves&#38;lt;/strong&#38;gt;, &#38;lt;strong&#38;gt;snakes&#38;lt;/strong&#38;gt;, &#38;lt;strong&#38;gt;cats&#38;lt;/strong&#38;gt;, and &#38;lt;strong&#38;gt;sharks&#38;lt;/strong&#38;gt;.&#60;/div&#62;" href="https://critter.science/glossary/predation/" data-gt-translate-attributes='[{"attribute":"data-cmtooltip", "format":"html"}]' tabindex="0" role="link">predation</a>, pesticides, pollution, and climate change. However, these <a class="glossaryLink" aria-describedby="tt" data-cmtooltip="&#60;div class=glossaryItemTitle&#62;passerine&#60;/div&#62;&#60;div class=glossaryItemBody&#62;Any bird of the order Passeriformes that includes more than half of all bird species. Also known as perching birds, passerines generally have an anisodactyl arrangement of their toes (3 pointing forward and 1 back), which facilitates perching. There are more than 140 families and some 6,500 identified species, making the passerines the most numerous of the bird species.Passerines are divided into 3 suborders: New Zealand wrens; diverse birds found only in North and South America; and songbirds.&#60;/div&#62;" href="https://critter.science/glossary/passerine/" data-gt-translate-attributes='[{"attribute":"data-cmtooltip", "format":"html"}]' tabindex="0" role="link">passerine</a> [&#x2026;]</p>
<p>Thanks for reading! Follow <a rel="nofollow" href="https://critter.science/author/cee0ea80615b8bda2caf6c626c2b91f1/">Critterman</a> for more updates and insights.</p>
]]></description>
		
					<wfw:commentRss>https://critter.science/the-nepal-house-martin/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Cebu Flowerpecker</title>
		<link>https://critter.science/the-cebu-flowerpecker/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-cebu-flowerpecker</link>
					<comments>https://critter.science/the-cebu-flowerpecker/#respond</comments>
		
		<dc:creator><![CDATA[Critterman]]></dc:creator>
		<pubDate>Fri, 18 Oct 2024 09:00:00 +0000</pubDate>
				<category><![CDATA[Bird Facts]]></category>
		<category><![CDATA[Daily Critter Facts]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[Cebu flowerpecker]]></category>
		<category><![CDATA[Cebus]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[critically endangered]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[flowerpecker]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[nest]]></category>
		<category><![CDATA[passerine]]></category>
		<category><![CDATA[passerine bird]]></category>
		<guid isPermaLink="false">https://critter.science/?p=20216</guid>

					<description><![CDATA[<a href="https://critter.science/the-cebu-flowerpecker/" title="The Cebu Flowerpecker" rel="nofollow"><img width="300" height="130" src="https://critter.science/wp-content/uploads/2024/08/cf1a-300x130.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Cebu flowerpecker" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://critter.science/wp-content/uploads/2024/08/cf1a-300x130.jpg 300w, https://critter.science/wp-content/uploads/2024/08/cf1a-800x347.jpg 800w, https://critter.science/wp-content/uploads/2024/08/cf1a-scaled.jpg 900w" sizes="(max-width: 300px) 100vw, 300px" /></a><p>This article was originally published on <a rel="nofollow" href="https://critter.science">Critter Science</a>.</p>
<p>The Cebu flowerpecker is endemic to Cebu Island in the Philippines. These passerine birds were thought to be extinct in the early 20th century, until 1992 when a population was rediscovered in a patch of limestone forest in the Central Cebu Protected Landscape. Since that time they have been found [&#x2026;]</p>
<p>Thanks for reading! Follow <a rel="nofollow" href="https://critter.science/author/cee0ea80615b8bda2caf6c626c2b91f1/">Critterman</a> for more updates and insights.</p>
]]></description>
		
					<wfw:commentRss>https://critter.science/the-cebu-flowerpecker/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Ruby-Crowned Kinglet</title>
		<link>https://critter.science/the-ruby-crowned-kinglet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-ruby-crowned-kinglet</link>
					<comments>https://critter.science/the-ruby-crowned-kinglet/#respond</comments>
		
		<dc:creator><![CDATA[Critterman]]></dc:creator>
		<pubDate>Mon, 05 Jun 2023 07:00:16 +0000</pubDate>
				<category><![CDATA[Bird Facts]]></category>
		<category><![CDATA[Daily Critter Facts]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[kinglet]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[nest]]></category>
		<category><![CDATA[passerine]]></category>
		<category><![CDATA[passerine bird]]></category>
		<category><![CDATA[ruby kinglet]]></category>
		<category><![CDATA[ruby-crowned]]></category>
		<category><![CDATA[ruby-crowned kinglet]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">https://critter.science/?p=17465</guid>

					<description><![CDATA[<a href="https://critter.science/the-ruby-crowned-kinglet/" title="The Ruby-Crowned Kinglet" rel="nofollow"><img width="300" height="162" src="https://critter.science/wp-content/uploads/2023/05/rck1a-300x162.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="ruby-crowned kinglet" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://critter.science/wp-content/uploads/2023/05/rck1a-300x162.jpg 300w, https://critter.science/wp-content/uploads/2023/05/rck1a-800x431.jpg 800w, https://critter.science/wp-content/uploads/2023/05/rck1a-scaled.jpg 900w" sizes="(max-width: 300px) 100vw, 300px" /></a><p>This article was originally published on <a rel="nofollow" href="https://critter.science">Critter Science</a>.</p>
<p>The ruby-crowned kinglet can be found in Canada, United States, down to Mexico. There are 3 known subspecies recognized. These critters are among the smaller of the known passerine birds in North America. They prefer spruce-fir forests and mountainous regions throughout their range. With no real threats, sans habitat destruction, [&#x2026;]</p>
<p>Thanks for reading! Follow <a rel="nofollow" href="https://critter.science/author/cee0ea80615b8bda2caf6c626c2b91f1/">Critterman</a> for more updates and insights.</p>
]]></description>
		
					<wfw:commentRss>https://critter.science/the-ruby-crowned-kinglet/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Custodial Oxpecker</title>
		<link>https://critter.science/the-custodial-oxpecker/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-custodial-oxpecker</link>
					<comments>https://critter.science/the-custodial-oxpecker/#respond</comments>
		
		<dc:creator><![CDATA[Critterman]]></dc:creator>
		<pubDate>Mon, 25 Apr 2022 07:00:15 +0000</pubDate>
				<category><![CDATA[Bird Facts]]></category>
		<category><![CDATA[Daily Critter Facts]]></category>
		<category><![CDATA[Parasite Facts]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[mutualism]]></category>
		<category><![CDATA[oxpecker]]></category>
		<category><![CDATA[parasite]]></category>
		<category><![CDATA[passerine]]></category>
		<category><![CDATA[Sahara]]></category>
		<guid isPermaLink="false">https://critter.science/?p=14215</guid>

					<description><![CDATA[<a href="https://critter.science/the-custodial-oxpecker/" title="The Custodial Oxpecker" rel="nofollow"><img width="300" height="160" src="https://critter.science/wp-content/uploads/2022/04/oxpecker1a-300x160.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="oxpecker" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://critter.science/wp-content/uploads/2022/04/oxpecker1a-300x160.jpg 300w, https://critter.science/wp-content/uploads/2022/04/oxpecker1a-800x425.jpg 800w, https://critter.science/wp-content/uploads/2022/04/oxpecker1a-scaled.jpg 900w" sizes="(max-width: 300px) 100vw, 300px" /></a><p>This article was originally published on <a rel="nofollow" href="https://critter.science">Critter Science</a>.</p>
<p>The oxpecker is a passerine bird that makes a living cleaning parasites from other animals. There are 2 species: the red-billed &#38; the yellow-billed. These birds also harbor a dark secret. More on that in a bit. They can be found in Sub-Saharan Africa. These birds prefer grassy plains, open [&#8230;]</p>
<p>Thanks for reading! Follow <a rel="nofollow" href="https://critter.science/author/cee0ea80615b8bda2caf6c626c2b91f1/">Critterman</a> for more updates and insights.</p>
]]></description>
		
					<wfw:commentRss>https://critter.science/the-custodial-oxpecker/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
