<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fly &#8211; Critter Science</title>
	<atom:link href="https://critter.science/tag/fly/feed/" rel="self" type="application/rss+xml" />
	<link>https://critter.science</link>
	<description>Animal Facts and Education</description>
	<lastBuildDate>Tue, 12 May 2026 09:12:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://critter.science/wp-content/uploads/2025/08/cropped-critter-science_logo_icon-32x32.jpg</url>
	<title>fly &#8211; Critter Science</title>
	<link>https://critter.science</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Familiar Cockatiel</title>
		<link>https://critter.science/the-familiar-cockatiel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-familiar-cockatiel</link>
					<comments>https://critter.science/the-familiar-cockatiel/#respond</comments>
		
		<dc:creator><![CDATA[Critterman]]></dc:creator>
		<pubDate>Tue, 12 May 2026 09:00:46 +0000</pubDate>
				<category><![CDATA[Bird Facts]]></category>
		<category><![CDATA[Daily Critter Facts]]></category>
		<category><![CDATA[abundant]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[calls]]></category>
		<category><![CDATA[cockatiel]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[migrate]]></category>
		<category><![CDATA[mimic]]></category>
		<category><![CDATA[mimicry]]></category>
		<category><![CDATA[nest]]></category>
		<category><![CDATA[pest]]></category>
		<category><![CDATA[prey]]></category>
		<category><![CDATA[speak]]></category>
		<guid isPermaLink="false">https://critter.science/?p=23543</guid>

					<description><![CDATA[<a href="https://critter.science/the-familiar-cockatiel/" title="The Familiar Cockatiel" rel="nofollow"><img width="300" height="130" src="https://critter.science/wp-content/uploads/2026/04/cockatiel1a-300x130.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="cockatiel" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://critter.science/wp-content/uploads/2026/04/cockatiel1a-300x130.jpg 300w, https://critter.science/wp-content/uploads/2026/04/cockatiel1a-800x347.jpg 800w, https://critter.science/wp-content/uploads/2026/04/cockatiel1a-scaled.jpg 900w" sizes="(max-width: 300px) 100vw, 300px" /></a><p>This article was originally published on <a rel="nofollow" href="https://critter.science">Critter Science</a>.</p>
<p>The cockatiel, aka quarrion, weero, or weiro, is actually a parrot that is also a member of its own branch of the cockatoo family, and hails from Australia. These energetic and intelligent birds face the threats of habitat loss and destruction in the form of large-scale clearing of forests and [&#x2026;]</p>
<p>Thanks for reading! Follow <a rel="nofollow" href="https://critter.science/author/cee0ea80615b8bda2caf6c626c2b91f1/">Critterman</a> for more updates and insights.</p>
]]></description>
		
					<wfw:commentRss>https://critter.science/the-familiar-cockatiel/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Eastern Yellowjacket</title>
		<link>https://critter.science/the-easter-yellowjacket/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-easter-yellowjacket</link>
					<comments>https://critter.science/the-easter-yellowjacket/#respond</comments>
		
		<dc:creator><![CDATA[Critterman]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 09:00:45 +0000</pubDate>
				<category><![CDATA[Arthropod Facts]]></category>
		<category><![CDATA[Daily Critter Facts]]></category>
		<category><![CDATA[Insect Facts]]></category>
		<category><![CDATA[eastern yellow jacket]]></category>
		<category><![CDATA[eastern yellowjacket]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[insect]]></category>
		<category><![CDATA[wasp]]></category>
		<category><![CDATA[wasps]]></category>
		<category><![CDATA[yellow jacket]]></category>
		<category><![CDATA[yellowjacket]]></category>
		<guid isPermaLink="false">https://critter.science/?p=23441</guid>

					<description><![CDATA[<a href="https://critter.science/the-easter-yellowjacket/" title="The Eastern Yellowjacket" rel="nofollow"><img width="300" height="130" src="https://critter.science/wp-content/uploads/2026/04/ey1a-300x130.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="eastern yellowjacket" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://critter.science/wp-content/uploads/2026/04/ey1a-300x130.jpg 300w, https://critter.science/wp-content/uploads/2026/04/ey1a-800x347.jpg 800w, https://critter.science/wp-content/uploads/2026/04/ey1a-scaled.jpg 900w" sizes="(max-width: 300px) 100vw, 300px" /></a><p>This article was originally published on <a rel="nofollow" href="https://critter.science">Critter Science</a>.</p>
<p>The eastern yellowjacket, aka eastern yellow jacket, are considered a pest species due to their nesting in populated areas such as buildings. They face the threats of invasive species, at the hands of the German yellowjacket; <a class="glossaryLink" aria-describedby="tt" data-cmtooltip="&#60;div class=glossaryItemTitle&#62;predation&#60;/div&#62;&#60;div class=glossaryItemBody&#62;Predators are animals (or an organisms) that kill and feed on another animal. The 1 that is killed to be eaten is called prey.Some examples or predators are: &#38;lt;strong&#38;gt;raptors&#38;lt;/strong&#38;gt;, &#38;lt;strong&#38;gt;wolves&#38;lt;/strong&#38;gt;, &#38;lt;strong&#38;gt;snakes&#38;lt;/strong&#38;gt;, &#38;lt;strong&#38;gt;cats&#38;lt;/strong&#38;gt;, and &#38;lt;strong&#38;gt;sharks&#38;lt;/strong&#38;gt;.&#60;/div&#62;" href="https://critter.science/glossary/predation/" data-gt-translate-attributes='[{"attribute":"data-cmtooltip", "format":"html"}]' tabindex="0" role="link">predation</a>, by raccoons, skunks, badgers, and bears, pesticide use as a means to kill [&#x2026;]</p>
<p>Thanks for reading! Follow <a rel="nofollow" href="https://critter.science/author/cee0ea80615b8bda2caf6c626c2b91f1/">Critterman</a> for more updates and insights.</p>
]]></description>
		
					<wfw:commentRss>https://critter.science/the-easter-yellowjacket/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Hooded Crow</title>
		<link>https://critter.science/the-hooded-crow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-hooded-crow</link>
					<comments>https://critter.science/the-hooded-crow/#respond</comments>
		
		<dc:creator><![CDATA[Critterman]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 09:00:04 +0000</pubDate>
				<category><![CDATA[Bird Facts]]></category>
		<category><![CDATA[Daily Critter Facts]]></category>
		<category><![CDATA[Predatory Bird Facts]]></category>
		<category><![CDATA[Scavenger Bird Facts]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[crow]]></category>
		<category><![CDATA[crows]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[hooded]]></category>
		<category><![CDATA[hooded crow]]></category>
		<category><![CDATA[hoodie]]></category>
		<category><![CDATA[least concern]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[nest]]></category>
		<guid isPermaLink="false">https://critter.science/?p=23363</guid>

					<description><![CDATA[<a href="https://critter.science/the-hooded-crow/" title="The Hooded Crow" rel="nofollow"><img width="300" height="130" src="https://critter.science/wp-content/uploads/2026/03/hc1a-300x130.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="hooded crow" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://critter.science/wp-content/uploads/2026/03/hc1a-300x130.jpg 300w, https://critter.science/wp-content/uploads/2026/03/hc1a-800x347.jpg 800w, https://critter.science/wp-content/uploads/2026/03/hc1a-scaled.jpg 900w" sizes="(max-width: 300px) 100vw, 300px" /></a><p>This article was originally published on <a rel="nofollow" href="https://critter.science">Critter Science</a>.</p>
<p>The hooded crow, aka hoodie, is considered a subspecies of the carrion crow. They can be found throughout Europe and into the Middle East. These birds face the threats of persecution seeing as they often steal game bird eggs and damage crops; habitat loss and destruction at the hands of [&#x2026;]</p>
<p>Thanks for reading! Follow <a rel="nofollow" href="https://critter.science/author/cee0ea80615b8bda2caf6c626c2b91f1/">Critterman</a> for more updates and insights.</p>
]]></description>
		
					<wfw:commentRss>https://critter.science/the-hooded-crow/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Tufted Jay</title>
		<link>https://critter.science/the-tufted-jay/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-tufted-jay</link>
					<comments>https://critter.science/the-tufted-jay/#respond</comments>
		
		<dc:creator><![CDATA[Critterman]]></dc:creator>
		<pubDate>Tue, 10 Feb 2026 09:00:22 +0000</pubDate>
				<category><![CDATA[Bird Facts]]></category>
		<category><![CDATA[Daily Critter Facts]]></category>
		<category><![CDATA[Dickey's jay]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[jay]]></category>
		<category><![CDATA[jay bird]]></category>
		<category><![CDATA[jay birds]]></category>
		<category><![CDATA[jays]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[nest]]></category>
		<category><![CDATA[painted jay]]></category>
		<category><![CDATA[tufted jay]]></category>
		<guid isPermaLink="false">https://critter.science/?p=23160</guid>

					<description><![CDATA[<a href="https://critter.science/the-tufted-jay/" title="The Tufted Jay" rel="nofollow"><img width="300" height="130" src="https://critter.science/wp-content/uploads/2026/01/tj1a-300x130.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="tufted jay" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://critter.science/wp-content/uploads/2026/01/tj1a-300x130.jpg 300w, https://critter.science/wp-content/uploads/2026/01/tj1a-800x347.jpg 800w, https://critter.science/wp-content/uploads/2026/01/tj1a-scaled.jpg 900w" sizes="(max-width: 300px) 100vw, 300px" /></a><p>This article was originally published on <a rel="nofollow" href="https://critter.science">Critter Science</a>.</p>
<p>The tufted jay, aka painted jay and Dickey&#x2019;s jay, is a species of bird in the crow family. They hail from the Sierra Madre Occidental in the Mexican states of Durango, Nayarit, and Sinaloa. These corvids face the threats of habitat loss, due to the cultivation of narcotics and logging; [&#x2026;]</p>
<p>Thanks for reading! Follow <a rel="nofollow" href="https://critter.science/author/cee0ea80615b8bda2caf6c626c2b91f1/">Critterman</a> for more updates and insights.</p>
]]></description>
		
					<wfw:commentRss>https://critter.science/the-tufted-jay/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Purple Skimmer</title>
		<link>https://critter.science/the-purple-skimmer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-purple-skimmer</link>
					<comments>https://critter.science/the-purple-skimmer/#respond</comments>
		
		<dc:creator><![CDATA[Critterman]]></dc:creator>
		<pubDate>Tue, 13 Jan 2026 09:00:34 +0000</pubDate>
				<category><![CDATA[Arthropod Facts]]></category>
		<category><![CDATA[Daily Critter Facts]]></category>
		<category><![CDATA[Insect Facts]]></category>
		<category><![CDATA[aerial]]></category>
		<category><![CDATA[aerial predator]]></category>
		<category><![CDATA[dragon]]></category>
		<category><![CDATA[dragonflies]]></category>
		<category><![CDATA[dragonfly]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[insect]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[nymph]]></category>
		<category><![CDATA[nymphs]]></category>
		<category><![CDATA[predator]]></category>
		<category><![CDATA[predatory insect]]></category>
		<category><![CDATA[purple skimmer]]></category>
		<category><![CDATA[skimmer]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[vulnerable]]></category>
		<guid isPermaLink="false">https://critter.science/?p=22995</guid>

					<description><![CDATA[<a href="https://critter.science/the-purple-skimmer/" title="The Purple Skimmer" rel="nofollow"><img width="300" height="130" src="https://critter.science/wp-content/uploads/2025/12/ps1a-300x130.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="purple skimmer" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://critter.science/wp-content/uploads/2025/12/ps1a-300x130.jpg 300w, https://critter.science/wp-content/uploads/2025/12/ps1a-800x347.jpg 800w, https://critter.science/wp-content/uploads/2025/12/ps1a-scaled.jpg 900w" sizes="(max-width: 300px) 100vw, 300px" /></a><p>This article was originally published on <a rel="nofollow" href="https://critter.science">Critter Science</a>.</p>
<p>The purple skimmer hails from Florida, in the United States. They are a member of the skimmer family of dragonflies. These stealthy aerial hunters face the threats of habitat loss and destruction at the hands of residential and commercial developments, dams and other water management; land pollution, in the form [&#x2026;]</p>
<p>Thanks for reading! Follow <a rel="nofollow" href="https://critter.science/author/cee0ea80615b8bda2caf6c626c2b91f1/">Critterman</a> for more updates and insights.</p>
]]></description>
		
					<wfw:commentRss>https://critter.science/the-purple-skimmer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Eastern Tube-Nosed Bat</title>
		<link>https://critter.science/the-eastern-tube-nosed-bat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-eastern-tube-nosed-bat</link>
					<comments>https://critter.science/the-eastern-tube-nosed-bat/#respond</comments>
		
		<dc:creator><![CDATA[Critterman]]></dc:creator>
		<pubDate>Tue, 06 Jan 2026 09:00:27 +0000</pubDate>
				<category><![CDATA[Daily Critter Facts]]></category>
		<category><![CDATA[Flying Mammal Facts]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[bat]]></category>
		<category><![CDATA[bats]]></category>
		<category><![CDATA[eastern tube-nosed bat]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[fruit bat]]></category>
		<category><![CDATA[fruit bats]]></category>
		<category><![CDATA[nocturnal]]></category>
		<category><![CDATA[prey]]></category>
		<category><![CDATA[Queensland tube-nosed bat]]></category>
		<category><![CDATA[tube-nosed bat]]></category>
		<guid isPermaLink="false">https://critter.science/?p=22971</guid>

					<description><![CDATA[<a href="https://critter.science/the-eastern-tube-nosed-bat/" title="The Eastern Tube-Nosed Bat" rel="nofollow"><img width="300" height="130" src="https://critter.science/wp-content/uploads/2025/12/etnb1a-300x130.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="eastern tube-nosed bat" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://critter.science/wp-content/uploads/2025/12/etnb1a-300x130.jpg 300w, https://critter.science/wp-content/uploads/2025/12/etnb1a-800x347.jpg 800w, https://critter.science/wp-content/uploads/2025/12/etnb1a-scaled.jpg 900w" sizes="(max-width: 300px) 100vw, 300px" /></a><p>This article was originally published on <a rel="nofollow" href="https://critter.science">Critter Science</a>.</p>
<p>The eastern tube-nosed bat, aka Queensland tube-nosed bat, is 1 of the few species of megabat that roosts alone. They get their common name from their raised tubular nostrils which are not like any of those of most other species in the same family. These bats are threatened by habitat [&#x2026;]</p>
<p>Thanks for reading! Follow <a rel="nofollow" href="https://critter.science/author/cee0ea80615b8bda2caf6c626c2b91f1/">Critterman</a> for more updates and insights.</p>
]]></description>
		
					<wfw:commentRss>https://critter.science/the-eastern-tube-nosed-bat/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The European Wasp</title>
		<link>https://critter.science/the-european-wasp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-european-wasp</link>
					<comments>https://critter.science/the-european-wasp/#respond</comments>
		
		<dc:creator><![CDATA[Critterman]]></dc:creator>
		<pubDate>Fri, 19 Dec 2025 09:00:37 +0000</pubDate>
				<category><![CDATA[Arthropod Facts]]></category>
		<category><![CDATA[Daily Critter Facts]]></category>
		<category><![CDATA[Insect Facts]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[European wasp]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[insect]]></category>
		<category><![CDATA[invasive]]></category>
		<category><![CDATA[nest]]></category>
		<category><![CDATA[pest]]></category>
		<category><![CDATA[sting]]></category>
		<category><![CDATA[venom]]></category>
		<category><![CDATA[venomous]]></category>
		<category><![CDATA[wasp]]></category>
		<category><![CDATA[wasps]]></category>
		<guid isPermaLink="false">https://critter.science/?p=22817</guid>

					<description><![CDATA[<a href="https://critter.science/the-european-wasp/" title="The European Wasp" rel="nofollow"><img width="300" height="130" src="https://critter.science/wp-content/uploads/2025/12/ew1a-300x130.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="European wasp" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://critter.science/wp-content/uploads/2025/12/ew1a-300x130.jpg 300w, https://critter.science/wp-content/uploads/2025/12/ew1a-800x347.jpg 800w, https://critter.science/wp-content/uploads/2025/12/ew1a-scaled.jpg 900w" sizes="(max-width: 300px) 100vw, 300px" /></a><p>This article was originally published on <a rel="nofollow" href="https://critter.science">Critter Science</a>.</p>
<p>The European wasp, aka German wasp, or German yellowjacket, hails from Europe, Northern Africa, and temperate Asia. They have spread to Australia, North America, South America, South Africa, and New Zealand. Due to the fact that they are widely recognized as a successful and destructive invasive species in many parts [&#x2026;]</p>
<p>Thanks for reading! Follow <a rel="nofollow" href="https://critter.science/author/cee0ea80615b8bda2caf6c626c2b91f1/">Critterman</a> for more updates and insights.</p>
]]></description>
		
					<wfw:commentRss>https://critter.science/the-european-wasp/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Chihuahuan Raven</title>
		<link>https://critter.science/the-chihuahuan-raven/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-chihuahuan-raven</link>
					<comments>https://critter.science/the-chihuahuan-raven/#respond</comments>
		
		<dc:creator><![CDATA[Critterman]]></dc:creator>
		<pubDate>Wed, 10 Dec 2025 09:00:54 +0000</pubDate>
				<category><![CDATA[Bird Facts]]></category>
		<category><![CDATA[Daily Critter Facts]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[Chihuahuan]]></category>
		<category><![CDATA[Chihuahuan raven]]></category>
		<category><![CDATA[Corvus]]></category>
		<category><![CDATA[crow]]></category>
		<category><![CDATA[crows]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[raven]]></category>
		<category><![CDATA[ravens]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">https://critter.science/?p=22768</guid>

					<description><![CDATA[<a href="https://critter.science/the-chihuahuan-raven/" title="The Chihuahuan Raven" rel="nofollow"><img width="300" height="130" src="https://critter.science/wp-content/uploads/2025/12/cr1a-300x130.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Chihuahuan raven" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://critter.science/wp-content/uploads/2025/12/cr1a-300x130.jpg 300w, https://critter.science/wp-content/uploads/2025/12/cr1a-800x347.jpg 800w, https://critter.science/wp-content/uploads/2025/12/cr1a-scaled.jpg 900w" sizes="(max-width: 300px) 100vw, 300px" /></a><p>This article was originally published on <a rel="nofollow" href="https://critter.science">Critter Science</a>.</p>
<p>The Chihuahuan raven is a species in the family Corvidae. These birds are just slightly larger than the American crow. They hail from Mexico and the United States. Chihuahuan ravens face the threats of being trapped, poisoned, and shot due to their consumption of agricultural crops; electrocution from utility poles; [&#x2026;]</p>
<p>Thanks for reading! Follow <a rel="nofollow" href="https://critter.science/author/cee0ea80615b8bda2caf6c626c2b91f1/">Critterman</a> for more updates and insights.</p>
]]></description>
		
					<wfw:commentRss>https://critter.science/the-chihuahuan-raven/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Snail Kite</title>
		<link>https://critter.science/the-snail-kite/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-snail-kite</link>
					<comments>https://critter.science/the-snail-kite/#respond</comments>
		
		<dc:creator><![CDATA[Critterman]]></dc:creator>
		<pubDate>Wed, 03 Dec 2025 09:00:01 +0000</pubDate>
				<category><![CDATA[Bird Facts]]></category>
		<category><![CDATA[Daily Critter Facts]]></category>
		<category><![CDATA[Predatory Bird Facts]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[bird of prey]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Central America]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[evolve]]></category>
		<category><![CDATA[evolving]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[kite]]></category>
		<category><![CDATA[nest]]></category>
		<category><![CDATA[predator]]></category>
		<category><![CDATA[prey]]></category>
		<category><![CDATA[raptor]]></category>
		<category><![CDATA[snail]]></category>
		<category><![CDATA[snail kite]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">https://critter.science/?p=22740</guid>

					<description><![CDATA[<a href="https://critter.science/the-snail-kite/" title="The Snail Kite" rel="nofollow"><img width="300" height="130" src="https://critter.science/wp-content/uploads/2025/11/sk1b-300x130.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="snail kite" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://critter.science/wp-content/uploads/2025/11/sk1b-300x130.jpg 300w, https://critter.science/wp-content/uploads/2025/11/sk1b-800x347.jpg 800w, https://critter.science/wp-content/uploads/2025/11/sk1b-scaled.jpg 900w" sizes="(max-width: 300px) 100vw, 300px" /></a><p>This article was originally published on <a rel="nofollow" href="https://critter.science">Critter Science</a>.</p>
<p>The snail kite is a species of raptor that hails from South America, Central America, the Caribbean, and Florida. They face the threats of habitat loss and destruction at the hands of drainage and development, which affects nesting and foraging; changes in water levels, which can cause nest collapse or [&#x2026;]</p>
<p>Thanks for reading! Follow <a rel="nofollow" href="https://critter.science/author/cee0ea80615b8bda2caf6c626c2b91f1/">Critterman</a> for more updates and insights.</p>
]]></description>
		
					<wfw:commentRss>https://critter.science/the-snail-kite/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Unique Looking Thorn Bug</title>
		<link>https://critter.science/the-unique-looking-thorn-bug/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-unique-looking-thorn-bug</link>
					<comments>https://critter.science/the-unique-looking-thorn-bug/#respond</comments>
		
		<dc:creator><![CDATA[Critterman]]></dc:creator>
		<pubDate>Mon, 01 Dec 2025 09:00:38 +0000</pubDate>
				<category><![CDATA[Arthropod Facts]]></category>
		<category><![CDATA[Daily Critter Facts]]></category>
		<category><![CDATA[Insect Facts]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[Central America]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[insect]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[thorn]]></category>
		<category><![CDATA[thorn bug]]></category>
		<category><![CDATA[thornbug]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">https://critter.science/?p=22714</guid>

					<description><![CDATA[<a href="https://critter.science/the-unique-looking-thorn-bug/" title="The Unique Looking Thorn Bug" rel="nofollow"><img width="300" height="130" src="https://critter.science/wp-content/uploads/2025/11/tb1a-300x130.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="thorn bug" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://critter.science/wp-content/uploads/2025/11/tb1a-300x130.jpg 300w, https://critter.science/wp-content/uploads/2025/11/tb1a-800x347.jpg 800w, https://critter.science/wp-content/uploads/2025/11/tb1a-scaled.jpg 900w" sizes="(max-width: 300px) 100vw, 300px" /></a><p>This article was originally published on <a rel="nofollow" href="https://critter.science">Critter Science</a>.</p>
<p>The thorn bug is a widely distributed insect that is often considered a pest to many ornamental shrubs and trees. These insects utilize their thornlike pronotum to thwart various <a class="glossaryLink" aria-describedby="tt" data-cmtooltip="&#60;div class=glossaryItemTitle&#62;predators&#60;/div&#62;&#60;div class=glossaryItemBody&#62;Predators are animals (or an organisms) that kill and feed on another animal. The 1 that is killed to be eaten is called prey.Some examples or predators are: &#38;lt;strong&#38;gt;raptors&#38;lt;/strong&#38;gt;, &#38;lt;strong&#38;gt;wolves&#38;lt;/strong&#38;gt;, &#38;lt;strong&#38;gt;snakes&#38;lt;/strong&#38;gt;, &#38;lt;strong&#38;gt;cats&#38;lt;/strong&#38;gt;, and &#38;lt;strong&#38;gt;sharks&#38;lt;/strong&#38;gt;.&#60;/div&#62;" href="https://critter.science/glossary/predators/" data-gt-translate-attributes='[{"attribute":"data-cmtooltip", "format":"html"}]' tabindex="0" role="link">predators</a>, such as birds, from eating them. They can be found in Florida and other southern states, Mexico, Central America, and [&#x2026;]</p>
<p>Thanks for reading! Follow <a rel="nofollow" href="https://critter.science/author/cee0ea80615b8bda2caf6c626c2b91f1/">Critterman</a> for more updates and insights.</p>
]]></description>
		
					<wfw:commentRss>https://critter.science/the-unique-looking-thorn-bug/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
