<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>farm &#8211; Critter Science</title>
	<atom:link href="https://critter.science/tag/farm/feed/" rel="self" type="application/rss+xml" />
	<link>https://critter.science</link>
	<description>Animal Facts and Education</description>
	<lastBuildDate>Fri, 05 Sep 2025 09:56:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://critter.science/wp-content/uploads/2025/08/cropped-critter-science_logo_icon-32x32.jpg</url>
	<title>farm &#8211; Critter Science</title>
	<link>https://critter.science</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Golden Coin Turtle</title>
		<link>https://critter.science/the-golden-coin-turtle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-golden-coin-turtle</link>
					<comments>https://critter.science/the-golden-coin-turtle/#respond</comments>
		
		<dc:creator><![CDATA[Critterman]]></dc:creator>
		<pubDate>Fri, 05 Sep 2025 09:00:00 +0000</pubDate>
				<category><![CDATA[Daily Critter Facts]]></category>
		<category><![CDATA[Reptile Facts]]></category>
		<category><![CDATA[Turtle Facts]]></category>
		<category><![CDATA[captive]]></category>
		<category><![CDATA[captive breeding]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese three-banded box turtle]]></category>
		<category><![CDATA[Chinese three-striped box turtle]]></category>
		<category><![CDATA[critically endangered]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[farm raised]]></category>
		<category><![CDATA[golden coin turtle]]></category>
		<category><![CDATA[Hainan]]></category>
		<category><![CDATA[predator]]></category>
		<category><![CDATA[turtle]]></category>
		<category><![CDATA[turtles]]></category>
		<guid isPermaLink="false">https://critter.science/?p=22261</guid>

					<description><![CDATA[<a href="https://critter.science/the-golden-coin-turtle/" title="The Golden Coin Turtle" rel="nofollow"><img width="300" height="130" src="https://critter.science/wp-content/uploads/2025/08/gct1a-300x130.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="golden coin turtle" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://critter.science/wp-content/uploads/2025/08/gct1a-300x130.jpg 300w, https://critter.science/wp-content/uploads/2025/08/gct1a-800x347.jpg 800w, https://critter.science/wp-content/uploads/2025/08/gct1a-scaled.jpg 900w" sizes="(max-width: 300px) 100vw, 300px" /></a><p>This article was originally published on <a rel="nofollow" href="https://critter.science">Critter Science</a>.</p>
<p>The golden coin turtle, aka Chinese three-banded box turtle or the Chinese three-striped box turtle, hails from Hainan. These turtles face the threats of habitat loss and destruction at the hands of residential and commercial developments, both marine and freshwater aquaculture; hunting; trapping; over-harvesting; and invasive species, that can bring [&#x2026;]</p>
<p>Thanks for reading! Follow <a rel="nofollow" href="https://critter.science/author/cee0ea80615b8bda2caf6c626c2b91f1/">Critterman</a> for more updates and insights.</p>
]]></description>
		
					<wfw:commentRss>https://critter.science/the-golden-coin-turtle/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Noble Domestic Horse</title>
		<link>https://critter.science/the-noble-domestic-horse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-noble-domestic-horse</link>
					<comments>https://critter.science/the-noble-domestic-horse/#respond</comments>
		
		<dc:creator><![CDATA[Critterman]]></dc:creator>
		<pubDate>Tue, 10 Mar 2020 08:01:42 +0000</pubDate>
				<category><![CDATA[Daily Critter Facts]]></category>
		<category><![CDATA[Land Mammal Facts]]></category>
		<category><![CDATA[Ungulate Facts]]></category>
		<category><![CDATA[Arabian]]></category>
		<category><![CDATA[domestic]]></category>
		<category><![CDATA[domestic horse]]></category>
		<category><![CDATA[equine]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[herbivore]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[mammal]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[worldwide]]></category>
		<guid isPermaLink="false">https://critter.science/?p=8881</guid>

					<description><![CDATA[<a href="https://critter.science/the-noble-domestic-horse/" title="The Noble Domestic Horse" rel="nofollow"><img width="300" height="172" src="https://critter.science/wp-content/uploads/2020/03/dh1a-300x172.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="domestic horse" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" fetchpriority="high" srcset="https://critter.science/wp-content/uploads/2020/03/dh1a-300x172.jpg 300w, https://critter.science/wp-content/uploads/2020/03/dh1a-800x458.jpg 800w, https://critter.science/wp-content/uploads/2020/03/dh1a-scaled.jpg 900w" sizes="(max-width: 300px) 100vw, 300px" /></a><p>This article was originally published on <a rel="nofollow" href="https://critter.science">Critter Science</a>.</p>
<p>Ever since around 4000 BC, humans have been in league with the horse. They have been our companions in the field, as pets, as friends, and even in battle. There are so many cool things to learn about these magnificent creatures. They also have big hearts. No, literally. Their heart [&#x2026;]</p>
<p>Thanks for reading! Follow <a rel="nofollow" href="https://critter.science/author/cee0ea80615b8bda2caf6c626c2b91f1/">Critterman</a> for more updates and insights.</p>
]]></description>
		
					<wfw:commentRss>https://critter.science/the-noble-domestic-horse/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Get Your Sheep Thrills</title>
		<link>https://critter.science/get-your-sheep-thrills/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-your-sheep-thrills</link>
					<comments>https://critter.science/get-your-sheep-thrills/#respond</comments>
		
		<dc:creator><![CDATA[Critterman]]></dc:creator>
		<pubDate>Mon, 17 Feb 2020 09:01:51 +0000</pubDate>
				<category><![CDATA[Daily Critter Facts]]></category>
		<category><![CDATA[Land Mammal Facts]]></category>
		<category><![CDATA[Ungulate Facts]]></category>
		<category><![CDATA[ewe]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[lamb]]></category>
		<category><![CDATA[mammal]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[mutton]]></category>
		<category><![CDATA[ram]]></category>
		<category><![CDATA[ruminant]]></category>
		<category><![CDATA[sheep]]></category>
		<category><![CDATA[wool]]></category>
		<category><![CDATA[worldwide]]></category>
		<guid isPermaLink="false">https://critter.science/?p=8818</guid>

					<description><![CDATA[<a href="https://critter.science/get-your-sheep-thrills/" title="Get Your Sheep Thrills" rel="nofollow"><img width="300" height="144" src="https://critter.science/wp-content/uploads/2020/02/sheep1a-300x144.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="sheep" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://critter.science/wp-content/uploads/2020/02/sheep1a-300x144.jpg 300w, https://critter.science/wp-content/uploads/2020/02/sheep1a-800x385.jpg 800w, https://critter.science/wp-content/uploads/2020/02/sheep1a-scaled.jpg 900w" sizes="(max-width: 300px) 100vw, 300px" /></a><p>This article was originally published on <a rel="nofollow" href="https://critter.science">Critter Science</a>.</p>
<p>Sheep where domesticated more than 10,000 years ago and raised for their wool, milk, and meat. They can now be found on every continent, sans Antarctica, with their numbers estimated at around 1 billion strong! China has more of these animals than any place else in the world and Australia [&#x2026;]</p>
<p>Thanks for reading! Follow <a rel="nofollow" href="https://critter.science/author/cee0ea80615b8bda2caf6c626c2b91f1/">Critterman</a> for more updates and insights.</p>
]]></description>
		
					<wfw:commentRss>https://critter.science/get-your-sheep-thrills/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>That Really Gets My Goat</title>
		<link>https://critter.science/that-really-gets-my-goat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=that-really-gets-my-goat</link>
		
		<dc:creator><![CDATA[Critterman]]></dc:creator>
		<pubDate>Thu, 23 Jan 2020 09:01:32 +0000</pubDate>
				<category><![CDATA[Daily Critter Facts]]></category>
		<category><![CDATA[Land Mammal Facts]]></category>
		<category><![CDATA[Ungulate Facts]]></category>
		<category><![CDATA[billy goat]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[goat]]></category>
		<category><![CDATA[herbivore]]></category>
		<category><![CDATA[horn]]></category>
		<category><![CDATA[kid]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[worlwide]]></category>
		<guid isPermaLink="false">https://critter.science/?p=8741</guid>

					<description><![CDATA[<a href="https://critter.science/that-really-gets-my-goat/" title="That Really Gets My Goat" rel="nofollow"><img width="300" height="159" src="https://critter.science/wp-content/uploads/2020/01/goat1a-300x159.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="goat" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://critter.science/wp-content/uploads/2020/01/goat1a-300x159.jpg 300w, https://critter.science/wp-content/uploads/2020/01/goat1a-800x424.jpg 800w, https://critter.science/wp-content/uploads/2020/01/goat1a-scaled.jpg 900w" sizes="(max-width: 300px) 100vw, 300px" /></a><p>This article was originally published on <a rel="nofollow" href="https://critter.science">Critter Science</a>.</p>
<p>Since around 10,000 &#x2013; 14,000 B.C., the goat has been a commonly kept animal. They can be found all over the world, sans Antarctica. Goats have had a long standing value as milk and meat providers. Goats were once traded and used as a type of currency. These critters still [&#x2026;]</p>
<p>Thanks for reading! Follow <a rel="nofollow" href="https://critter.science/author/cee0ea80615b8bda2caf6c626c2b91f1/">Critterman</a> for more updates and insights.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The World Renowned Barn Owl</title>
		<link>https://critter.science/the-world-renowned-barn-owl/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-world-renowned-barn-owl</link>
					<comments>https://critter.science/the-world-renowned-barn-owl/#respond</comments>
		
		<dc:creator><![CDATA[Critterman]]></dc:creator>
		<pubDate>Tue, 07 Jan 2020 09:01:33 +0000</pubDate>
				<category><![CDATA[Daily Critter Facts]]></category>
		<category><![CDATA[Bird Facts]]></category>
		<category><![CDATA[Predatory Bird Facts]]></category>
		<category><![CDATA[barn owl]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[grassland]]></category>
		<category><![CDATA[nocturnal]]></category>
		<category><![CDATA[owl]]></category>
		<category><![CDATA[predator]]></category>
		<category><![CDATA[raptor]]></category>
		<guid isPermaLink="false">https://critter.science/?p=8683</guid>

					<description><![CDATA[<a href="https://critter.science/the-world-renowned-barn-owl/" title="The World Renowned Barn Owl" rel="nofollow"><img width="300" height="135" src="https://critter.science/wp-content/uploads/2020/01/bo1a-300x135.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="barn owl" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://critter.science/wp-content/uploads/2020/01/bo1a-300x135.jpg 300w, https://critter.science/wp-content/uploads/2020/01/bo1a-800x361.jpg 800w, https://critter.science/wp-content/uploads/2020/01/bo1a-scaled.jpg 900w" sizes="(max-width: 300px) 100vw, 300px" /></a><p>This article was originally published on <a rel="nofollow" href="https://critter.science">Critter Science</a>.</p>
<p>The barn owl is not only the most widespread of any owl species, it&#x2019;s the most widespread of any bird species. These beautiful raptors of the night exist on every continent, sans Antarctica. They aren&#x2019;t a fan of overly cold winters, but they can handle a little chill. They aren&#x2019;t [&#x2026;]</p>
<p>Thanks for reading! Follow <a rel="nofollow" href="https://critter.science/author/cee0ea80615b8bda2caf6c626c2b91f1/">Critterman</a> for more updates and insights.</p>
]]></description>
		
					<wfw:commentRss>https://critter.science/the-world-renowned-barn-owl/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Behold the Domestic Pig</title>
		<link>https://critter.science/behold-the-domestic-pig/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=behold-the-domestic-pig</link>
					<comments>https://critter.science/behold-the-domestic-pig/#respond</comments>
		
		<dc:creator><![CDATA[Critterman]]></dc:creator>
		<pubDate>Tue, 12 Nov 2019 09:45:36 +0000</pubDate>
				<category><![CDATA[Daily Critter Facts]]></category>
		<category><![CDATA[Land Mammal Facts]]></category>
		<category><![CDATA[Ungulate Facts]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[hog]]></category>
		<category><![CDATA[mud]]></category>
		<category><![CDATA[pig]]></category>
		<category><![CDATA[piglet]]></category>
		<category><![CDATA[pigs]]></category>
		<category><![CDATA[porcine]]></category>
		<category><![CDATA[pork]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[tail]]></category>
		<category><![CDATA[worldwide]]></category>
		<guid isPermaLink="false">https://critter.science/?p=8498</guid>

					<description><![CDATA[<a href="https://critter.science/behold-the-domestic-pig/" title="Behold the Domestic Pig" rel="nofollow"><img width="300" height="145" src="https://critter.science/wp-content/uploads/2019/11/pig1a-300x145.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="pig" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://critter.science/wp-content/uploads/2019/11/pig1a-300x145.jpg 300w, https://critter.science/wp-content/uploads/2019/11/pig1a-800x386.jpg 800w, https://critter.science/wp-content/uploads/2019/11/pig1a-scaled.jpg 900w" sizes="(max-width: 300px) 100vw, 300px" /></a><p>This article was originally published on <a rel="nofollow" href="https://critter.science">Critter Science</a>.</p>
<p>When you think about a pig, the thought generally brings to mind mud, fat pot bellies, grunts, squeals, and piglets. But pigs are so much more than that. These incredibly intelligent, caring, and loyal animals have much more to offer than just a farm animal. We used to have a [&#x2026;]</p>
<p>Thanks for reading! Follow <a rel="nofollow" href="https://critter.science/author/cee0ea80615b8bda2caf6c626c2b91f1/">Critterman</a> for more updates and insights.</p>
]]></description>
		
					<wfw:commentRss>https://critter.science/behold-the-domestic-pig/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
