<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eared &#8211; Critter Science</title>
	<atom:link href="https://critter.science/tag/eared/feed/" rel="self" type="application/rss+xml" />
	<link>https://critter.science</link>
	<description>Animal Facts and Education</description>
	<lastBuildDate>Thu, 27 Feb 2025 10:06:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://critter.science/wp-content/uploads/2025/08/cropped-critter-science_logo_icon-1-32x32.jpg</url>
	<title>eared &#8211; Critter Science</title>
	<link>https://critter.science</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Large-Eared Pika</title>
		<link>https://critter.science/the-large-eared-pika/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-large-eared-pika</link>
					<comments>https://critter.science/the-large-eared-pika/#respond</comments>
		
		<dc:creator><![CDATA[Critterman]]></dc:creator>
		<pubDate>Thu, 27 Feb 2025 09:00:01 +0000</pubDate>
				<category><![CDATA[Daily Critter Facts]]></category>
		<category><![CDATA[Lagomorph Facts]]></category>
		<category><![CDATA[Land Mammal Facts]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[eared]]></category>
		<category><![CDATA[large]]></category>
		<category><![CDATA[large ears]]></category>
		<category><![CDATA[large-eared]]></category>
		<category><![CDATA[large-eared pika]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[pika]]></category>
		<category><![CDATA[pikas]]></category>
		<category><![CDATA[prey]]></category>
		<category><![CDATA[prey animal]]></category>
		<guid isPermaLink="false">https://critter.science/?p=20768</guid>

					<description><![CDATA[<a href="https://critter.science/the-large-eared-pika/" title="The Large-Eared Pika" rel="nofollow"><img width="300" height="130" src="https://critter.science/wp-content/uploads/2025/02/lep1a-300x130.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="large-eared pika" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://critter.science/wp-content/uploads/2025/02/lep1a-300x130.jpg 300w, https://critter.science/wp-content/uploads/2025/02/lep1a-800x347.jpg 800w, https://critter.science/wp-content/uploads/2025/02/lep1a-scaled.jpg 900w" sizes="(max-width: 300px) 100vw, 300px" /></a><p>This article was originally published on <a rel="nofollow" href="https://critter.science">Critter Science</a>.</p>
<p>The large-eared pika, a member of the Lagomorpha family, is closely related to rabbits and hares. They can be found among the higher elevations of Afghanistan, Bhutan, China, Tibet, Sichuan, India, Kazakhstan, Kyrgyzstan, Nepal, Pakistan, and Tajikistan. With no serious threats to their existence, sans habitat loss and destruction, and [&#x2026;]</p>
<p>Thanks for reading! Follow <a rel="nofollow" href="https://critter.science/author/cee0ea80615b8bda2caf6c626c2b91f1/">Critterman</a> for more updates and insights.</p>
]]></description>
		
					<wfw:commentRss>https://critter.science/the-large-eared-pika/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Great Eared Nightjar</title>
		<link>https://critter.science/the-great-eared-nightjar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-great-eared-nightjar</link>
					<comments>https://critter.science/the-great-eared-nightjar/#comments</comments>
		
		<dc:creator><![CDATA[Critterman]]></dc:creator>
		<pubDate>Thu, 15 Dec 2022 07:00:27 +0000</pubDate>
				<category><![CDATA[Bird Facts]]></category>
		<category><![CDATA[Daily Critter Facts]]></category>
		<category><![CDATA[Predatory Bird Facts]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Australasia]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[chick]]></category>
		<category><![CDATA[ear]]></category>
		<category><![CDATA[eared]]></category>
		<category><![CDATA[egg]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[great eared nightjar]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[insectivore]]></category>
		<category><![CDATA[nightjar]]></category>
		<category><![CDATA[nocturnal]]></category>
		<guid isPermaLink="false">https://critter.science/?p=16809</guid>

					<description><![CDATA[<a href="https://critter.science/the-great-eared-nightjar/" title="The Great Eared Nightjar" rel="nofollow"><img width="300" height="133" src="https://critter.science/wp-content/uploads/2022/11/gen1a-300x133.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="great eared nightjar" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://critter.science/wp-content/uploads/2022/11/gen1a-300x133.jpg 300w, https://critter.science/wp-content/uploads/2022/11/gen1a-800x354.jpg 800w, https://critter.science/wp-content/uploads/2022/11/gen1a-1536x679.jpg 1536w, https://critter.science/wp-content/uploads/2022/11/gen1a-2048x905.jpg 2048w, https://critter.science/wp-content/uploads/2022/11/gen1a-1180x520.jpg 1180w, https://critter.science/wp-content/uploads/2022/11/gen1a-scaled.jpg 900w" sizes="(max-width: 300px) 100vw, 300px" /></a><p>This article was originally published on <a rel="nofollow" href="https://critter.science">Critter Science</a>.</p>
<p>Looking like some sort of feathery mystical creature, the great eared nightjar hails from southwest India, parts of Southeast Asia, and Australasia. They prefer moist lowland tropical forests and subtropical forests. Due to their stable population and no severe threats, sans habitat loss and human interference, these birds are listed [&#x2026;]</p>
<p>Thanks for reading! Follow <a rel="nofollow" href="https://critter.science/author/cee0ea80615b8bda2caf6c626c2b91f1/">Critterman</a> for more updates and insights.</p>
]]></description>
		
					<wfw:commentRss>https://critter.science/the-great-eared-nightjar/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
